Employment Opportunities

Career Information for New Graduates
Recruitment Information
| Type of Work | General Management ・ Sales and Marketing ・ Research <<Technical Division, Development Division>> ・ Research <<Automation Equipment Division>> ・ Production ・ Management |
|---|---|
| Compensation | Post-graduates Monthly Salary 236,000yen Graduates Monthly Salary 217,000 yen (As of April, 2010) |
| Other Benefits | Commuting allowance, housing allowance, family allowance, sales allowance, qualification allowance, etc. |
| Salary Increase | Once a year <March> |
| Bonuses | Twice a year <June and December> 6.0 months of annual salary (employee average for 2009) |
| Work Location | Head Office (Tokyo) Research facilities (Tokyo, Okayama) Business locations in Japan and overseas |
| Work Hours | 9:00 - 17:30 |
| Holidays and Vacations | 131 days per year Saturdays, Sundays, public holidays (full five-day workweek) Summer vacation 10 days, winter vacation 7 days(2010) |
| Health and Welfare Benefits | Health insurance, employees' pension insurance, employment insurance, workers' accident compensation insurance 10 days paid vacation during the first year * Maximum (from 7th year onwards) 20 days Other paid vacations include special leave, holiday reward, etc. |
Professional Recruitment Information
We are not currently recruiting.





